Leaderboards

Welcome to the Guild Wars 2 Leaderboards. From here, you can track where you stand compared to other players in PvE, PvP, and WvW.

World vs. World

Rank Name Rating
1 Since 9/9/23 10:03 AM PST Maguuma 1795.5448 6.4845 Since 12/9/23 10:00 AM PST
2 Since 9/9/23 10:03 AM PST Isle of Janthir 1785.0242 0.0164 Since 12/9/23 10:00 AM PST
3 Since 10/14/23 10:03 AM PST Sea of Sorrows 1772.9452 1.1426 Since 12/9/23 10:00 AM PST
4 1 Since 12/9/23 10:03 AM PST Jade Quarry 1770.0327 2.3671 Since 12/9/23 10:00 AM PST
5 2 Since 12/9/23 10:03 AM PST Blackgate 1766.3324 6.1666 Since 12/9/23 10:00 AM PST
See the Full Leaderboard

Achievements

Rank Name Achievements
1 Since 11/30/23 11:31 PM PST Shadowmoon.7986 48966 Since 12/5/23 9:16 AM PST
2 Since 11/30/23 11:31 PM PST Hellmasker.1649 48950 Since 12/7/23 4:28 AM PST
3 Since 11/30/23 11:31 PM PST LovePure.3259 48801 Since 12/9/23 3:58 AM PST
4 Since 11/30/23 11:31 PM PST Vergil Huragok.3967 48781 Since 12/3/23 7:25 AM PST
5 Since 11/30/23 11:31 PM PST King Sylvari.2567 48739 Since 12/7/23 3:58 PM PST
See the Full Leaderboard