Leaderboards

Welcome to the Guild Wars 2 Leaderboards. From here, you can track where you stand compared to other players in PvE, PvP, and WvW.

World vs. World

Rank Name Rating
1 Since 8/6/22 10:03 AM PST Maguuma 1834.9785 5.5281 Since 3/25/23 10:00 AM PST
2 2 Since 3/25/23 10:03 AM PST Isle of Janthir 1786.0835 4.0658 Since 3/25/23 10:00 AM PST
3 1 Since 3/25/23 10:03 AM PST Anvil Rock 1783.6219 Since 12/10/22 10:00 AM PST
4 1 Since 3/25/23 10:03 AM PST Sea of Sorrows 1782.9067 Since 1/28/23 10:00 AM PST
5 Since 3/11/23 10:03 AM PST Ehmry Bay 1777.3408 Since 12/10/22 10:00 AM PST
See the Full Leaderboard

Achievements

Rank Name Achievements
1 Since 3/30/23 1:15 AM PST Hellmasker.1649 47698 Since 3/30/23 12:58 AM PST
2 Since 3/30/23 1:15 AM PST Shadowmoon.7986 47696 Since 3/29/23 2:14 PM PST
3 Since 3/31/23 1:11 AM PST LovePure.3259 47544 Since 3/31/23 6:24 AM PST
4 Since 3/31/23 1:11 AM PST Vergil Huragok.3967 47507 Since 3/29/23 5:58 AM PST
5 Since 3/30/23 12:15 AM PST King Sylvari.2567 47441 Since 3/30/23 12:32 AM PST
See the Full Leaderboard