Leaderboards

Welcome to the Guild Wars 2 Leaderboards. From here, you can track where you stand compared to other players in PvE, PvP, and WvW.

World vs. World

Rank Name Rating
1 Since 9/9/23 10:03 AM PST Maguuma 1802.3074 0.1167 Since 9/23/23 10:00 AM PST
2 Since 9/9/23 10:03 AM PST Isle of Janthir 1793.7225 Since 4/1/23 10:00 AM PST
3 1 Since 9/23/23 10:03 AM PST Blackgate 1777.7915 4.3369 Since 9/23/23 10:00 AM PST
4 1 Since 9/23/23 10:03 AM PST Sea of Sorrows 1773.9729 0.3267 Since 9/23/23 10:00 AM PST
5 1 Since 9/23/23 10:03 AM PST Fort Aspenwood 1769.8136 1.3326 Since 9/23/23 10:00 AM PST
See the Full Leaderboard

Achievements

Rank Name Achievements
1 Since 9/13/23 1:10 PM PST Shadowmoon.7986 48631 Since 9/26/23 5:30 AM PST
2 Since 9/13/23 1:10 PM PST Hellmasker.1649 48596 Since 9/22/23 11:54 PM PST
3 Since 9/26/23 6:46 AM PST Vergil Huragok.3967 48423 Since 9/27/23 8:51 AM PST
4 Since 9/26/23 6:46 AM PST King Sylvari.2567 48419 Since 9/26/23 9:53 AM PST
5 Since 9/13/23 1:10 PM PST LovePure.3259 48352 Since 9/24/23 11:04 PM PST
See the Full Leaderboard