Leaderboards

Welcome to the Guild Wars 2 Leaderboards. From here, you can track where you stand compared to other players in PvE, PvP, and WvW.

World vs. World

Rank Name Rating
1 Since 10/10/26 2:03 AM GMT Darkhaven 1804.3662 0.285 Since 14/11/26 2:00 AM GMT
2 Since 10/10/26 2:03 AM GMT Ferguson's Crossing 1784.5049 Since 2/3/24 2:00 AM GMT
3 Since 10/10/26 2:03 AM GMT Blackgate 1784.1615 Since 15/6/24 2:00 AM GMT
4 Since 10/10/26 2:03 AM GMT Sea of Sorrows 1780.3401 Since 15/6/24 2:00 AM GMT
5 Since 31/10/26 2:03 AM GMT Stormbluff Isle 1769.3054 12.3188 Since 14/11/26 2:00 AM GMT
See the Full Leaderboard

Achievements

Rank Name Achievements
1 Since 24/10/26 9:58 AM GMT Hellmasker.1649 54130 Since 16/11/26 7:30 PM GMT
2 Since 24/10/26 9:58 AM GMT Demonspawn.9046 53663 Since 15/11/26 10:15 PM GMT
3 Since 24/10/26 9:58 AM GMT King Sylvari.2567 53605 Since 3/11/26 12:47 AM GMT
4 Since 24/10/26 9:58 AM GMT General Sarevok.8592 53596 Since 16/11/26 7:10 AM GMT
5 Since 24/10/26 9:58 AM GMT Shadowmoon.7986 53538 Since 19/10/26 1:27 AM GMT
See the Full Leaderboard