Leaderboards

Welcome to the Guild Wars 2 Leaderboards. From here, you can track where you stand compared to other players in PvE, PvP, and WvW.

World vs. World

Rank Name Rating
1 Since 16/8/25 2:03 AM GMT Jade Quarry 1803.7206 1.4159 Since 13/9/25 2:00 AM GMT
2 Since 23/8/25 2:03 AM GMT Ferguson's Crossing 1784.5049 Since 2/3/24 2:00 AM GMT
3 Since 23/8/25 2:03 AM GMT Blackgate 1784.1615 Since 15/6/24 2:00 AM GMT
4 Since 23/8/25 2:03 AM GMT Sea of Sorrows 1780.3401 Since 15/6/24 2:00 AM GMT
5 Since 23/8/25 2:03 AM GMT Anvil Rock 1769.3645 0.6895 Since 13/9/25 2:00 AM GMT
See the Full Leaderboard

Achievements

Rank Name Achievements
1 Since 5/6/25 2:01 AM GMT Shadowmoon.7986 51920 Since 17/9/25 1:40 AM GMT
2 Since 5/6/25 2:01 AM GMT Hellmasker.1649 51869 6 Since 17/9/25 2:36 AM GMT
3 Since 11/9/25 12:11 PM GMT LovePure.3259 51596 Since 17/9/25 1:02 AM GMT
4 Since 11/9/25 12:11 PM GMT Vergil Huragok.3967 51558 Since 15/9/25 12:41 PM GMT
5 Since 19/8/25 7:22 AM GMT King Sylvari.2567 51548 Since 16/9/25 10:02 AM GMT
See the Full Leaderboard