Leaderboards

Welcome to the Guild Wars 2 Leaderboards. From here, you can track where you stand compared to other players in PvE, PvP, and WvW.

World vs. World

Rank Name Rating
1 Since 3/22/25 10:03 AM PST Anvil Rock 1803.7584 1.5709 Since 6/28/25 10:00 AM PST
2 Since 4/12/25 10:03 AM PST Ferguson's Crossing 1784.5049 Since 3/2/24 10:00 AM PST
3 Since 4/12/25 10:03 AM PST Blackgate 1784.1615 Since 6/15/24 10:00 AM PST
4 Since 5/3/25 10:03 AM PST Sea of Sorrows 1780.3401 Since 6/15/24 10:00 AM PST
5 1 Since 6/28/25 10:03 AM PST Jade Quarry 1766.9323 5.0018 Since 6/28/25 10:00 AM PST
See the Full Leaderboard

Achievements

Rank Name Achievements
1 Since 6/5/25 10:01 AM PST Shadowmoon.7986 51736 Since 6/22/25 11:55 PM PST
2 Since 6/5/25 10:01 AM PST Hellmasker.1649 51715 Since 6/28/25 10:11 AM PST
3 Since 6/5/25 10:01 AM PST LovePure.3259 51390 Since 6/27/25 7:44 AM PST
4 Since 6/25/25 5:00 PM PST Quadron.3579 51356 Since 6/29/25 2:44 AM PST
5 Since 6/25/25 5:00 PM PST Vergil Huragok.3967 51339 Since 6/28/25 9:29 PM PST
See the Full Leaderboard