Leaderboards

Welcome to the Guild Wars 2 Leaderboards. From here, you can track where you stand compared to other players in PvE, PvP, and WvW.

World vs. World

Rank Name Rating
1 1 Since 11/16/24 10:03 AM PST Ferguson's Crossing 1784.5049 Since 3/2/24 10:00 AM PST
2 1 Since 11/16/24 10:03 AM PST Blackgate 1784.1615 Since 6/15/24 10:00 AM PST
3 1 Since 11/16/24 10:03 AM PST Sea of Sorrows 1780.3401 Since 6/15/24 10:00 AM PST
4 3 Since 11/16/24 10:03 AM PST Ehmry Bay 1779.5088 11.8024 Since 11/16/24 10:00 AM PST
5 2 Since 11/16/24 10:03 AM PST Borlis Pass 1759.7494 6.251 Since 11/16/24 10:00 AM PST
See the Full Leaderboard

Achievements

Rank Name Achievements
1 Since 11/17/24 5:42 PM PST Shadowmoon.7986 50704 Since 11/20/24 7:28 AM PST
2 Since 11/17/24 5:42 PM PST Hellmasker.1649 50696 10 Since 11/20/24 9:34 AM PST
3 Since 11/20/24 7:38 AM PST Vergil Huragok.3967 50531 13 Since 11/20/24 9:36 AM PST
4 Since 11/20/24 7:38 AM PST LovePure.3259 50525 11 Since 11/20/24 8:48 AM PST
5 1 Since 11/20/24 9:37 AM PST Quadron.3579 50426 11 Since 11/20/24 9:26 AM PST
See the Full Leaderboard